
Madison P.
Grand Worthy Advisor

Session:
"Life is a Highway"
Motto:
"The only impossible journey is the one you never began." - Tony Robbins
Tag: KA-CHOW!
Emblem:
Red car with Lightning Strike across it and a crossed checkered flag.
Symbols:
Maps, Clocks, Stars, Footprints, Highways
Fun Symbols:
Lightning Strike, Checkered Flags, Tow Trucks, Stop Lights, Traffic Cones and License Plates
Scripture:
“I can do all things through Christ who gives me strength.” Philippians 4:13
Colors:
Lighting McQueen Red, Dark Sapphire Blue, Silver, Light Turquoise.
Flowers:
Tulips, Gardenias, Ferns
Honor Station:
Faith & Hope
Songs:
"Life is a Highway" by Rascal Flatts
Special Project:
Twisted Pink
Mascot:
Dairy Cow
2026 - 2027 Grand Officers
| Title | Assembly | |
|---|---|---|
| Madison P. | Grand Worthy Advisor | Jonesboro #77 |
| Katherine J. | Grand Worthy Assoc Advisor | Faith #12 |
| Bailey W. | Grand Charity | Friendship #16 |
| Josie W. | Grand Hope | Columbus #15 |
| Madeleine F. | Grand Faith | Freedom #28 |
| Jordan P. | Grand Recorder | Cherokee #80 |
| Daisy W. | Grand Treasurer | Dawn Hughes #6 |
| Lexi T. | Grand Chaplain | Savannah #1 |
| Hailey E. | Grand Drill Leader | Freedom #28 |
| Morgan S. | Grand Love | Efffingham #87 |
| Katie K. | Grand Religion | Friendship #16 |
| Addison P. | Grand Nature | Nancy Hart #86 |
| Amaria R. | Grand Immortality | Freedom #28 |
| Katelyn B. | Grand Fidelity | Freedom #28 |
| Aryssa C. | Grand Patriotism | Rose #84 |
| Jadence B. | Grand Service | Hope #4 |
| Shelby U. | Grand Confidential Observer | Savannah #1 |
| Emily P. | Grand Outer Observer | Nancy Hart #86 |
| Sydnie W., Jr. PGWA | Grand Choir Director | Friendship #16 |
| Julianah O. | Grand Historian/Protem | Columbus #15 |
| Lydia A. | Grand Protem | Effingham #87 |
| Jamie N. | Grand Protem | Savannah #1 |
| Eden N. | Grand Protem | Savannah #1 |
| Tori H., PGWA | Grand Assembly Big Sister | Columbus #15 |
| Jerri Wynn | State Mother Advisor | Dawn Hughes #6 |
2026 – 2027 Junior State Executive Committee
| Name | Title | Assembly | Assisting |
|---|---|---|---|
| Josie W. | Jr State Executive Committee | Columbus #15 | Southern Belle |
| Lexi T. | Jr State Executive Committee | Savannah #1 | Competitions |
| Hailey E. | Jr State Executive Committee | Freedom #38 | Grand Choir |
| Daisy W. | Jr State Executive Committee | Dawn Hughes #6 | Registration |
| Katherine J. | Jr State Executive Committee | Faith #12 | Grand Cross |
| Jordan P. | Jr State Executive Committee | Cherokee #80 | Grand Representatives |
| Bailey W. | Jr State Executive Committee | Friendship #16 | |
| Sydnie W., Jr. PGWA | Jr State Executive Committee | Friendship #16 | Hospitality |
2026-2027 Grand-Representatives
| State | Name | Assembly |
|---|---|---|
| AL & MS | Ella G. | Battle Hill #57 |
| AK & Canada | ||
| AR & LA | ||
| AZ & CA | Laci M. | Rose #84 |
| CO & MI | ||
| CT & West Brazil | ||
| FL & Central Brazil | Olivia G. | Effingham #87 |
| HI & Philippines | ||
| IL & IN | Lilly W. | Columbus #15 |
| IA & OR | ||
| KS & NE | ||
| KY & OH | Abby O. | Friendship #16 |
| ME & VT | ||
| MA & RI | Lillybelle L. | Cherokee #80 |
| MD & Romania | ||
| MO & OK | Libby K. | Battle Hill #57 |
| MT & Bolivia | ||
| NV & Aruba | ||
| NH & NJ | ||
| NM & TX | Olivia D. | Savannah #1 |
| NY & WV | ||
| NC & East Brazil | Angel P. | Rose #84 |
| ND & Italy | ||
| PA & VA | Tiara W. | Rose #84 |
| SC, NS Wales & S. Australia | Jorja S. | Rose #84 |
| TN & Puerto Rico | ||
| WA/ID & Queensland |


